본문
PT
Applications and Features
- Fittings and tubes can be easily connected and disconnected in a single motion.
- The tube is easily connected by pushing it into the sleeve, and can be removed by pressing the
sleeve with a finger and pulling out the tube.
- No tools are required for connecting or disconnecting the tube.
- The tube is easily connected by pushing it into the sleeve, and can be removed by pressing the
sleeve with a finger and pulling out the tube.
- No tools are required for connecting or disconnecting the tube.


PT Code
| MODEL(φD-R) | |||||
| Tube(Metric) - Thread(PT) | Tube(Inch) - Thread(NPT) | ||||
| PT 04-M5 | PT 06-03 | PT 10-04 | PT 5/32-UNF | PT 5/16-N01 | PT 1/2-N02 |
| PT 04-M6 | PT 06-04 | PT 12-01 | PT 5/32-N01 | PT 5/16-N02 | PT 1/2-N03 |
| PT 04-01 | PT 08-01 | PT 12-02 | PT 5/32-N02 | PT 5/16-N03 | PT 1/2-N04 |
| PT 04-02 | PT 08-02 | PT 12-03 | PT 5/32-N03 | PT 5/16-N04 | PT 5/8-N02 |
| PT 04-03 | PT 08-03 | PT 12-04 | PT 1/4-UNF | PT 3/8-N01 | PT 5/8-N03 |
| PT 06-M5 | PT 08-04 | PT 16-02 | PT 1/4-N01 | PT 3/8-N02 | PT 5/8-N04 |
| PT 06-M6 | PT 10-01 | PT 16-03 | PT 1/4-N02 | PT 3/8-N03 | |
| PT 06-01 | PT 10-02 | PT 16-04 | PT 1/4-N03 | PT 3/8-N04 | |
| PT 06-02 | PT 10-03 | PT 1/4-N04 | PT 1/2-N01 | ||

